<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPM Core&#8217;s Releases &#8211; PPM Core</title>
	<atom:link href="https://ppmcore.com/blog/category/ppm-cores-releases/feed/" rel="self" type="application/rss+xml" />
	<link>https://ppmcore.com</link>
	<description>PPM Core - Project Portfolio Management Platform</description>
	<lastBuildDate>Wed, 01 Apr 2026 13:33:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ppmcore.com/wp-content/uploads/2022/07/cropped-favicon-32x32.png</url>
	<title>PPM Core&#8217;s Releases &#8211; PPM Core</title>
	<link>https://ppmcore.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PPM Core 2.8 Is Now Available</title>
		<link>https://ppmcore.com/blog/ppm-core-2-8-is-now-available/</link>
		
		<dc:creator><![CDATA[Bojan Ivanovski]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 13:52:19 +0000</pubDate>
				<category><![CDATA[PPM Core's Releases]]></category>
		<guid isPermaLink="false">https://ppmcore.com/?p=5457</guid>

					<description><![CDATA[<p>The new PPM Core version 2.8 packed with features that make project collaboration more efficient, is now available. The new version update builds on PPM Core&#8217;s strengths as an enterprise cloud-based project management platform, with new enhancements to the core modules such as the Universal Viewer for viewing schedules in the XER and MPP file ... <a class="cz_readmore" href="https://ppmcore.com/blog/ppm-core-2-8-is-now-available/"><i class="fa fa-angle-right"></i><span>Read More</span></a></p>
<p>The post <a rel="nofollow" href="https://ppmcore.com/blog/ppm-core-2-8-is-now-available/">PPM Core 2.8 Is Now Available</a> appeared first on <a rel="nofollow" href="https://ppmcore.com">PPM Core</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get to Know PPM Core 2.3:  New user interface, multiple columns, grouping and baselines</title>
		<link>https://ppmcore.com/blog/get-to-know-ppm-core-version-2-3-new-user-interface-multiple-columns-grouping-and-baselines/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 09:14:39 +0000</pubDate>
				<category><![CDATA[PPM Core's Releases]]></category>
		<guid isPermaLink="false">http://ppmcore.com.dedivirt4204.your-server.de.dedivirt4204.your-server.de/?p=4706</guid>

					<description><![CDATA[<p>PPM Core version 2.3 introduces multiple functionalities aimed at improving user experience and increasing productivity. These include an improved user interface, multiple columns, the option to customize groups, the ability to import multiple baselines, and the option to export project data for Excel analysis. ... <a class="cz_readmore" href="https://ppmcore.com/blog/get-to-know-ppm-core-version-2-3-new-user-interface-multiple-columns-grouping-and-baselines/"><i class="fa fa-angle-right"></i><span>Read More</span></a></p>
<p>The post <a rel="nofollow" href="https://ppmcore.com/blog/get-to-know-ppm-core-version-2-3-new-user-interface-multiple-columns-grouping-and-baselines/">Get to Know PPM Core 2.3:  New user interface, multiple columns, grouping and baselines</a> appeared first on <a rel="nofollow" href="https://ppmcore.com">PPM Core</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unveiling PPM Core 2.2: New Baselines and Group Functionality</title>
		<link>https://ppmcore.com/blog/unveiling-ppm-core-2-2-new-baselines-and-group-functionality/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 08:12:22 +0000</pubDate>
				<category><![CDATA[PPM Core's Releases]]></category>
		<guid isPermaLink="false">http://ppmcore.com.dedivirt4204.your-server.de.dedivirt4204.your-server.de/?p=3764</guid>

					<description><![CDATA[<p>The latest version of PPM Core is here, and it introduces two major new functionalities: Baselines and Grouping! Version 2.2 is a continuum of the innovation journey of our cloud platform designed to connect all project participants and information in a way that empowers seamless collaboration across teams, companies, and projects.  In addition to the ... <a class="cz_readmore" href="https://ppmcore.com/blog/unveiling-ppm-core-2-2-new-baselines-and-group-functionality/"><i class="fa fa-angle-right"></i><span>Read More</span></a></p>
<p>The post <a rel="nofollow" href="https://ppmcore.com/blog/unveiling-ppm-core-2-2-new-baselines-and-group-functionality/">Unveiling PPM Core 2.2: New Baselines and Group Functionality</a> appeared first on <a rel="nofollow" href="https://ppmcore.com">PPM Core</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing the Pre-Filtering Transforming Project Schedule</title>
		<link>https://ppmcore.com/blog/introducing-the-pre-filtering-transforming-project-schedule/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 14:10:52 +0000</pubDate>
				<category><![CDATA[PPM Core's Releases]]></category>
		<guid isPermaLink="false">http://ppmcore.com.dedivirt4204.your-server.de.dedivirt4204.your-server.de/?p=2724</guid>

					<description><![CDATA[<p>Exciting news, everyone! Our Universal Project Viewer feature just got a major functional upgrade: Pre-filtering. This useful feature allows schedule administrators to finely adjust the project data displayed on the Gantt chart using a range of filtering options. As a result, team members within specific schedule groups will view the most relevant project data aligned ... <a class="cz_readmore" href="https://ppmcore.com/blog/introducing-the-pre-filtering-transforming-project-schedule/"><i class="fa fa-angle-right"></i><span>Read More</span></a></p>
<p>The post <a rel="nofollow" href="https://ppmcore.com/blog/introducing-the-pre-filtering-transforming-project-schedule/">Introducing the Pre-Filtering Transforming Project Schedule</a> appeared first on <a rel="nofollow" href="https://ppmcore.com">PPM Core</a>.</p>
]]></description>
		
		
		<enclosure url="https://ppmcore.b-cdn.net/wp-content/uploads/2024/02/Pre-filtering.webm" length="2150365" type="video/webm" />

			</item>
		<item>
		<title>PPM Core Upgraded with a New Cost Management Feature!</title>
		<link>https://ppmcore.com/blog/ppm-core-upgraded-with-a-new-cost-management-feature/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 11:56:34 +0000</pubDate>
				<category><![CDATA[PPM Core's Releases]]></category>
		<guid isPermaLink="false">http://ppmcore.com.dedivirt4204.your-server.de.dedivirt4204.your-server.de/?p=2159</guid>

					<description><![CDATA[<p>Embarking on a journey of continuous innovation, we&#8217;re excited to present an upgrade to PPM Core. Recognized for its excellence in Universal Project Viewer and Portfolio Management, PPM Core has now expanded its offerings with the introduction of an enhanced Cost Management feature. This enhancement not only reinforces commitment to industry leadership but also significantly ... <a class="cz_readmore" href="https://ppmcore.com/blog/ppm-core-upgraded-with-a-new-cost-management-feature/"><i class="fa fa-angle-right"></i><span>Read More</span></a></p>
<p>The post <a rel="nofollow" href="https://ppmcore.com/blog/ppm-core-upgraded-with-a-new-cost-management-feature/">PPM Core Upgraded with a New Cost Management Feature!</a> appeared first on <a rel="nofollow" href="https://ppmcore.com">PPM Core</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Synami Introduces PPM Core, Platform for Collaborative Project Portfolio Management</title>
		<link>https://ppmcore.com/blog/synami-introduces-ppm-core-project-portfolio-management-platform/</link>
		
		<dc:creator><![CDATA[Bojan Ivanovski]]></dc:creator>
		<pubDate>Wed, 15 Feb 2023 15:22:25 +0000</pubDate>
				<category><![CDATA[PPM Core's Releases]]></category>
		<guid isPermaLink="false">http://ppmcore.com.dedivirt4204.your-server.de.dedivirt4204.your-server.de/?p=1380</guid>

					<description><![CDATA[<p>A new cloud-based platform for collaborative project and project portfolio management, furthering Synami’s mission to unite teams for project success. Santa Venera, Malta, (February 2023) Synami launched their new software product PPM Core, a modern project and project portfolio management platform that offers a simple way to collaboratively manage projects. PPM Core is a new ... <a class="cz_readmore" href="https://ppmcore.com/blog/synami-introduces-ppm-core-project-portfolio-management-platform/"><i class="fa fa-angle-right"></i><span>Read More</span></a></p>
<p>The post <a rel="nofollow" href="https://ppmcore.com/blog/synami-introduces-ppm-core-project-portfolio-management-platform/">Synami Introduces PPM Core, Platform for Collaborative Project Portfolio Management</a> appeared first on <a rel="nofollow" href="https://ppmcore.com">PPM Core</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
